1] Minimization of production delays | i] Modelling approach to layouts |
2] Maximum visibility | ii] Objective of good layout |
3] Scale model | iii] Layout analysis |
4] Factor Analysis | iv] Principles of good layout |
v] Method to evaluate layouts |
Answer: a. 1-ii, 2-iv, 3-iii, 4-v
1] Pure Serviceability | i] Performance to expectation |
2] Poor Service | ii] Limited capacity for service |
3] Turnaround time | iii] Increase Responsiveness |
4] Efficiency | iv] Perform activities well and at the lowest cost |
v] Delighted approach | |
vi] Unlimited accessibility to the customers |
Answer: c. 1-i, 2-ii, 3-iii, 4-iv
Answer: c. { ( b-a ) / 6 }